Cumberland AC
Moorclose 10k 18th May 2004
         
POSITION RACE NUMBER NAME TIME CATEGORY CLUB
1 189 ALAN BOWNESS 32.00 SM CFR
2 114 BRIAN THOMPSON 34.04 M40 CFR
3 177 DES MORRIS 35.52 SM CFR
4 176 PAUL JACKSON 36.17 SM CUMBERLAND AC
5 107 NEIL FRENCH 36.23 SM SEATON
6 178 NEIL COCKBAIN 36.42 SM CFR
7 100 PAUL CURTIS 36.45 SM BLENGDALE
8 121 JACKIE HARGREAVES 37.03 LV35 CFR
9 163 TONY GRAHAM 37.53 MV40 BORDER HARRIERS
10 134 STEVE HARDY 38.01 SM U/A
11 115 LARRY ABEL 38.10 SM BLENGDALE
12 174 DAVID WEARMOUTH 38.16 SM TEESDALE
13 92 IAN McDOUGALL 38.39 MV40 CUMBERLAND AC
14 147 GARY BYERS 38.48 MV40 CFR
15 183 TONY SMITH 39.24 MV45 CUMBERLAND AC
16 158 ROGER GREY 39.27 MV50 CUMBERLAND AC
17 150 TRACY WALKER 39.28 LV35 DERWENT
18 151 KEITH THOMPSON 39.35 MV50 DERWENT
19 169 PETER DALEY 39.40 MV45 DERWENT
20 155 TONY DAVIES 39.49 MV40 DERWENT
21 153 KIRSTY MURDOCH 39.51 SL DERWENT
22 188 BEN MITCHINSON 40.25 SM CFR
23 195 LEN RAYNOR 40.34 SM CUMBERLAND AC
24 199 DAVID HAYTON 40.44 MV45 CFR
25 133 JOE WALKER 40.50 MV55 CUMBERLAND AC
26 113 DENNIS HAYES 41.17 M65 KESWICK
27 184 VIRGIL TOUNTAS 41.25 SM U/A
28 186 J NEIL WYLIE 41.28 MV45 TRI-LAKELAND
29 124 TIMOTHEUS POKORRA 41.33 SM U/A
30 194 STUART PYPER 41.53 SM CFR
31 118 GEOFF SHAW 41.57 MV50 HELSBY
32 152 DAVID DOBBIE 42.32 MV45 DERWENT
33 182 ALAN CORNTHWAITE 42.51 SM U/A
34 101 MIKE KENWRIGHT 43.02 SM BLENGDALE
35 97 CHRIS NEIL 43.19 SM CUMBERLAND AC
36 127 LES BAKER 43.23 MV50 CFR
37 148 RICHARD ELIOT 43.44 SM CUMBERLAND AC
38 154 MIKE GRAHAM 43.50 MV55 DERWENT
39 112 MIKE HILL 43.50 M45 CFR
40 96 KEN HUTTON 43.52 SM CUMBERLAND AC
41 110 CRAIG KERSHAW 44.09 M55 CUMBERLAND AC
42 142 HOWARD JONES 44.15 MV45 CUMBERLAND AC
43 145 JOHN TAYLOR 44.26 MV40 U/A
44 140 MICHAEL PITCHFORD 44.43 MV60 CFR
45 104  STEPHEN TEMPLEMAN 45.09 JM U/A
46 190 HOWARD MCCULLOCH 45.13 MV45 CFR
47 117 JULIE JONES 45.13 LV45 DERWENT
48 171 JASON DIX 45.17 SM SANDBACH
49 106 BILL JAMES 45.19 MV50 CUMBERLAND AC
50 136 DAVE HOLLOWAY 45.23 MV45 U/A
51 116 STEVE LUNT 45.31 M60 CUMBERLAND AC
52 130 NIGEL CUNNINGHAM 45.33 MV40 U/A
53 179 BARBARA HAYWOOD 45.57 LV35 CFR
54 197 ERRICK HANNAH 46.13 MV45 CUMBERLAND AC
55 187 TOMMY STABLE 46.28 MV40 CFR
56 157 ANDREW CALDER 46.32 MV55 CFR
57 192 MAGGIE GRANT 46.38 LV55 CUMBERLAND AC
58 173 GRAHAM BANKS 46.46 MV45 CUMBERLAND AC
59 111 JANE MOTTRAM 46.59 LV45 CFR
59 141 DOT PATTON 46.59 LV45 CFR
61 149 VIC GILGORE 47.06 MV70 CUMBERLAND AC
62 144 KATE STACEY 47.12 LV35 U/A
63 146 RICHARD TICKNER 47.13 MV45 U/A
64 156 STEVIE WATSON 47.23 MV60 CUMBERLAND AC
65 164 ALEX HILL 47.27 MV40 BORDER HARRIERS
66 162 P CAUNCE 47.34 MV45 CUMBERLAND AC
67 120 DAVID WATKINSON 47.36 SM U/A
68 125 TIMOTHY PROUDLOVE 47.39 SM U/A
69 109 GABRIELLE EASTOE 47.46 LV50 U/A
70 135 BILL PITMAN 48.03 SM U/A
71 161  ALISON ANDREW 48.12 LV35 CUMBERLAND AC
72 198 CHARLOTTE WILSON 48.14 JL CFR
73 196 ALI STRAFFORD 48.20 LV35 BLENGDALE
74 91 AILEEN FISHER 48.20 SL U/A
75 99 PHILIP HAWLEY 48.56 MV50 CUMBERLAND AC
76 159 HELEN ARMSTRONG 48.58 LV40 CUMBERLAND AC
77 123 GAVIN TORR 49.37 SM U/A
78 170 MARK GASCOIGNE 49.41 MV45 U/A
79 93 GEORGE SMITH-GREENWOOD 49.53 MV55 U/A
80 122 VIVIENNE ROSE 50.22 SL U/A
81 185 BRIAN JOHNSTON 50.53 MV45 U/A
82 160 ALISON HALL 50.56 LV35 CUMBERLAND AC
83 172 LYNDSEY BUCK 51.17 LV40 BLENGDALE
84 138 BEV MCGUIRK 51.22 LV40 U/A
85 191 ALISON COWEN 51.47 SL U/A
86 165 EMMA JOHNSTON 51.56 SL U/A
87 94 YVONNE SADLER 52.05 LV45 U/A
88 166 CLAIRE CASSON 52.12 SL CUMBERLAND AC
89 129 BARBARA COOPER-HOLMES 52.27 LV45 U/A
90 119 MIKE MCKENZIE 52.28 MV45 U/A
91 126 STUART CLEAR 53.34 SM U/A
92 175 ELLIE BOWLEY 53.46 SL U/A
93 137 MICHELLE MCGRATH 54.00 LV35 U/A
94 128 SARAH CHAUDRI 54.01 LV40 U/A
95 131 STEPHEN DUTTON 54.33 MV50 U/A
96 98 ANNETTA McMINN 54.55 LV35 CUMBERLAND AC
97 193 CLIVE BURKINSHAW 55.22 SM U/A
98 143 DEBBIE REDMOND 55.28 LV40 U/A
99 95 PAT GALLAGHER 55.47 LV40 U/A
100 139 ROBIN BELL 56.16 SM CUMBERLAND AC
101 168 GEOFF HARRINGTON 57.07 MV55 CUMBERLAND AC
102 200 JACKIE WINDRIDGE 58.48 LV45 U/A
103 132 SUE EVANS 59.13 LV45 U/A
104 180 KATIE HINE 59.49 SL U/A
105 181 CLARE HORSBURGH 59.52 LV35 U/A
106 103 ANITA HARGREAVES 61.54 LV45 U/A
107 102 KIRSTI HANSEN 61.55 SL U/A
108 108 JULIE TOMKINSON 62.26 SL U/A
109 105 ELAINE LANE 62.28 LV45 U/A
  167